Scanner Selection Guide
Click on the desired instrument type to find the hardware specifications.
![]()
![]()
- Excellent for the selected Application
![]()
- Very Good for the selected Application
- Good for the selected Application
| Specifications | 3D Terrestrial Laser Scanner Z - Series | VZ-Series | 3D Meas. Sys. | ||
| Type | LMS-Z620 | LMS-Z420i | VZ-400 | LPM-321 | |
| Main Specs | High Accuracy Extra Long Range High Speed |
High Accuracy Extra Long Range High Speed |
High Accuracy Wireless Operation Extra High Speed |
Extreme Long Range | |
| Eye Safety Class | Laser Class 1 | Laser Class 1 | Laser Class 1 | Laser Class 1M | |
| Max Range: |
|||||
| Min Range: | 2m | 2m | 1m | 10m | |
| Target Reflectivity 80% | 2000m | 1000m | 500m | 6000m | |
| Target Reflectivity 10% | 650m | 350m | 160m | 1500m | |
| Accuracy | 10mm | 10mm | 5mm | 25mm | |
| Effective Meas. Rate | 8000 meas./sec | 8000 meas./sec | 125000 meas./sec | 1000 meas./sec | |
| Vertical Line Scan: Max Scan Angle Range |
80° | 80° | 100°(+60°/-40°) | 150° | |
| Vertical Line Scan: Min. Angle Stepwidth |
0.004° | 0.004° | 0.0024° | 0.018° | |
| Horizontal Frame Scan: Max Scan Angle Range |
360° | 360° | 360° | 360° | |
| Horizontal Frame Scan: Min Angle Stepwidth |
0.004° | 0.004° | 0.0024° | 0.018° | |
| Repeatability | |||||
| Averaged | 4mm | 4mm | 2mm | ||
| Single Shot | 8mm | 8mm | 4mm | 15mm | |
| Accuracy | 10mm | 10mm | 5mm | 25mm | |
| Field of View | |||||
| Angular Resolution | 0.0025° | 0.005° | 0.009° | ||
| Meas. Per Second | 8000 meas./sec | 8000 meas./sec | 125000 meas./sec | 1000 meas./sec | |
| Rotating Mirror | Yes | Yes | Yes | Yes | |
| Oscillating Mirror | Yes | Yes | Yes | Yes | |
| Laser Wavelength | near IR | near IR | near IR | near IR | |
| Beam Divergence | 0.25 mrad | 0.25 mrad | 0.25 mrad | typ. 0.8 mrad | |
| Data Interface | TCP/IP | TCP/IP | Wireless, TCP/IP | TCP/IP, RS 422 | |
| 3D Projects | LMS-Z620 | LMS-Z420i | VZ-400 | LPM-321 | |
| Archaeology & Cultural Heritage | |||||
| Architecture & Facade Measurements | |||||
| City Modeling | |||||
| Civil Engineering | |||||
| Monitoring | |||||
| Process Automation & Robotics | |||||
| As-Built Surveying | |||||
| Topography & Mining | |||||
| Tunnel Surveying | |||||
| Virtual Reality | |||||



© 2008-2009 Riegl USA. All Rights Reserved.